Level 0
Description
Level 0 is a reference level representing a state of data that is missing one or more fundamental FAIR requirements. Data at this level has diminished potential for reuse as it does not meet the minimum set of requirements to be findable or accessible beyond the lifetime of its original research project.
Example
- An example of Level 0 datas would be a stand-alone dataset, for example from a PhD project, that is not intended for reuse beyond the immediate project. Data are stored in a non-accessible environment such as a personal computer and metadata are likely in non-machine readable format such as PDFs.
No explicit metadata is available to describe directory structures, file types, content or variables. As a result, the dataset can only be understood by the data owner.
While identifiers such as file names or data identifiers may be unique within the dataset or project, no effort has been made to make them globally unique or resolvable.
Indicators
DSM-0-C0
Identifier | DSM-0-C0 |
---|---|
Name | Dataset (s) are NOT Identifiable via a Unique Identifiers |
Maturity Level | 0 |
Category | Content and Context |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. See DSM-1-C0 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-C1
Identifier | DSM-0-C1 |
---|---|
Name | Study/Project-Level metadata is NOT reported |
Maturity Level | 0 |
Category | Content and Context |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. See DSM-1-C1 to satisfy the minimal level for this requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-C2
Identifier | DSM-0-C2 |
---|---|
Name | Dataset Descriptor does NOT include a reference to the Dataset it describes. |
Maturity Level | 0 |
Category | Content and Context |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to the absence of one of the prerequisites of FAIR priniciples, which is to include in the metadata object (the Dataset Descriptor) a reference to the Identifier assigned to the FAIR Data Object being described (the Dataset) See DSM-1-C2 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-H1
Identifier | DSM-0-H1 |
---|---|
Name | Data or metadata is hosted in non-accessible storage (e.g., personal desktop, local file system or archive) |
Maturity Level | 0 |
Category | Hosting Environment |
Granularity Level | Storage Capability |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. See DSM-1-H1 to satisfy a basic accessibility related FAIR requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-H2
Identifier | DSM-0-H2 |
---|---|
Name | Data or metadata hosted in an accessible resource but with no retrieval capability |
Maturity Level | 0 |
Category | Hosting Environment |
Granularity Level | Retrieval Capability |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to a state of storage, but with no formal retrieval mechanism that is defined for data access. A simple URI for download over http is usually the basic requirement to satisfy. See DSM-1-H2 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-H3
Identifier | DSM-0-H3 |
---|---|
Name | Dataset’s Metadata is NOT searchable via keywords or elements within the Descriptor |
Maturity Level | 0 |
Category | Hosting Environment |
Granularity Level | Search Capability |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. Although not deemed as an essential requirement for FAIR Data accessibility, but Findability of data is dependent on some form of searching capabilities that allow users or machines to make use of the associated metadata to promote the Dataset’s discoverability. See DSM-1-H4 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-R1
Identifier | DSM-0-R1 |
---|---|
Name | Contextual Metadata is NOT formally represented in any form. |
Maturity Level | 0 |
Category | Metadata Representation |
Granularity Level | Project/Study - level |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to the absence of any context-related metadata reported about the FAIR dataset such as, description of leading study or project, the assessment, or assay that generated the data …etc. See indicator [DSM-1-R1]https://fairplus.github.io/Data-Maturity/docs/Indicators/#DSM-1-R1) for the minimum level of Contextual Metadata representation. |
Related DSM Indicator | N/A |
Related FAIR Principle | F2. Data are described with rich metadata, R1. Meta(data) are richly described with a plurality of accurate and relevant attributes |
Cross-reference FAIR indicators | N/A |
DSM-0-R2
Identifier | DSM-0-R2 |
---|---|
Name | No representation of Data purposed for FAIR sharing is available. |
Maturity Level | 0 |
Category | Data Representation |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This is indicator refers to a foundational requirement to objectify and organise ‘FAIR-to-be’ data into units of data that are purposed for FAIR sharing. FAIR-DSM model refers to a unit of FAIR data as a Dataset. See indicator DSM-1-R2 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-R3
Identifier | DSM-0-R3 |
---|---|
Name | Dataset Metadata is NOT formally represented in a structured form, i.e. a Dataset Descriptor |
Maturity Level | 0 |
Category | Metadata Representation |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to the absence of a structured object to contain the necessary and expected dataset metadata that will be required to reach higher levels of maturity. See DSM-1-0R to be able to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-R4
Identifier | DSM-0-R4 |
---|---|
Name | Dataset Descriptor (metadata) is NOT available in a Machine Readable Format |
Maturity Level | 0 |
Category | Metadata Format |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to the necessity to establish machine-processable metadata objects. This is to avoid having metadata represented in PDFs or otherwise non-parsable formats. See DSM-1-R4 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |
DSM-0-R5
Identifier | DSM-0-R5 |
---|---|
Name | Dataset(s) are NOT available in a Machine Readable Format |
Maturity Level | 0 |
Category | Data Format |
Granularity Level | Dataset |
Description | This is a ZERO-LEVEL indicator, which indicates the absence of one of the essential requirements for a Dataset to reach minimum level of FAIRness (Level 1) according to the FAIR-DSM model. This indicator refers to the necessity of establishing FAIR digital objects and hence data should be available in a machine-processable format, which should not be a problem in today’s research data. See DSM-1-R5 to satisfy this prerequisite requirement. |
Related DSM Indicator | N/A |
Related FAIR Principle | N/A |
Cross-reference FAIR indicators | N/A |